Vivo Y200 Specifications
Vivo Y200 smartphone offers two standard color variants, which include Jungle Green and Desert Gold options. The device packs an impressive and massive 6.67 inches AMOLED display with a 120Hz refresh rate and 800 nits peak brightness support. Vivo Y200 runs on the Funtouch 13 user interface that comes with the Android 13 OS. The device comes with a 6nm Qualcomm SM4375 Snapdragon 4 Gen 1 SoC with the ability to reach up to a 2×2.0GHz clocking speed supported by Adreno 619 GPU. Speaking of the storage options, the Vivo Y200 smartphone arrives with 128GB/256GB UFS 2.2 memory type that will fall in the lead of 8GB RAM support respectively.
Let’s talk about battery performance, you will get a Li-Po 4800 mAh battery with 44W wired charging support. The Vivo Y200 smartphone comes with a dual camera setup, it includes a 64MP primary camera with OIS support and a 2MP depth lens. There is a 16MP selfie lens that can record only 1080p videos. Speaking of the price tag, the Vivo Y200 smartphone will cost around $252 (Rs 20,999 in India) approx. Vivo Y200 (China) and (Asia) variants are also available.
| Specifications | Vivo Y200 | Vivo Y200 (China) | Vivo Y200 (Asia) | Vivo Y200 4G |
| Network | 2G, 3G, 4G, 5G | Same | Same | 2G, 3G, 4G |
| Announced | October 2023 | May 2024 | December 2024 | January 2025 |
| SIM | Dual SIM | Same | Nano-SIM + Nano-SIM | Same |
| Dimensions | 6.39 x 2.95 x 0.30 inches | 164.4 x 74.8 x 7.6/7.8/8.0 mm | 163.2 x 75.9 x 7.8 mm or 8.0 mm | 6.43 x 2.99 x 0.31 inches |
| Weight | 190 g | 187-190 g | 188-190 g | Same |
| Size | 6.67 inches | 6.78 inches | 6.67 inches | Same |
| Display | AMOLED 120Hz 800 nits brightness 20:9 ratio ~395 PPI density | AMOLED 1B colors 120Hz 1300 nits brightness 20:9 ratio ~388 PPI density Always-on display | AMOLED 1B colors 120Hz 1200-1800 nits brightness 20:9 ratio ~395 PPI density | Same |
| Protection/Others | IP54, dust and splash resistant | IP64, dust and water resistant | Same | Same |
| Resolution | 1080 x 2400 pixels | Same | Same | Same |
| OS | Android 13, Funtouch 13 | Android 14, OriginOS 4 | Android 14, Funtouch 14 | Same |
| Chipset | 6nm – Qualcomm SM4375 Snapdragon 4 Gen 1 | 4nm – Qualcomm SM6450 Snapdragon 6 Gen 1 | 4nm – Qualcomm SM4450 Snapdragon 4 Gen 2 | 6nm – Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core 2×2.0 GHz Cortex-A78 6×1.8 GHz Cortex-A55 | Octa-core 4×2.2 GHz Cortex-A78 4×1.8 GHz Cortex-A55 | Octa-core 2×2.2 GHz Cortex-A78 6×1.95 GHz Cortex-A55 | Octa-core 4×2.8 GHz Cortex-A73 4×1.9 GHz Cortex-A53 |
| GPU | Adreno 619 | Adreno 710 | Adreno 613 | Adreno 610 |
| Card slot | No | Same | microSDXC (uses shared SIM slot) | Same |
| RAM | 8GB | 8GB, 12GB | Same | 8GB |
| Internal | 128GB, 256GB UFS 2.2 | 128GB, 256GB, 512GB UFS 2.2 | 256GB, 512GB UFS 2.2 | 128GB, 256GB UFS 2.2 |
| Camera | 64 MP (wide), PDAF, OIS 2 MP (depth) Ring-LED flash, panorama, HDR Max – 1080p@30fps | 50 MP (wide), PDAF 2 MP (depth) LED flash, panorama, HDR Max – 4K@30fps, gyro-EIS | 50 MP (wide), PDAF 8 MP (120Ëšultrawide) Ring-LED flash, panorama, HDR Max – 1080p@30fps | 50 MP (wide), PDAF 2 MP (depth) Ring-LED flash, panorama, HDR Max – 1080p@30fps |
| Selfie | 16 MP (wide) Max – 1080p@30fps | 8 MP (wide) Max – 1080p@30fps | 32 MP (wide) Max – 1080p@30fps | Same |
| Loudspeaker | Yes | Same | Yes (stereo speakers) | Same |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | No | No 24-bit/192kHz Hi-Res audio | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Same | Same | Same |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.0, A2DP, LE | Same |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS, GALILEO, GLONASS, QZSS, BDS | Same |
| NFC | No | Same | Same | Same |
| Infrared port | No | Same | Same | Same |
| Radio | No | Same | Same | Same |
| USB | USB Type-C 2.0, OTG | Same | Same | Same |
| Sensors | Under display fingerprint, accelerometer, gyro, proximity, compass | Same | Same | Same |
| Battery | Li-Ion 4800 mAh 44W wired Reverse wired | 6000 mAh 80W wired Reverse wired | Li-Ion 5000 mAh 80W wired Reverse wired | Same |
| Colors | Jungle Green, Desert Gold | Black, Silver, Orange | Dynamic Black, Titanium Silver, Dreamy Violet | Titanium Silver, Emerald Green |
| Expected Price | $252 (Rs 20,999 in India) approx | $216 (Rs 17,999 in India) approx | $254 (Rs 21,999 in India) approx | $216 (Rs 18,990 in India) approx |
Vivo Y200 Pros and Cons
Based on the above specs, you can see the list of pros and cons (advantages and disadvantages) of the Vivo Y200 smartphone.
Pros
- Decent battery backup with 44W fast charging support.
- 5G-enabled smartphone.
- Android 13 OS with Funtouch 13 user interface.
- AMOLED display with a 120Hz refresh rate.
- Under-display fingerprint scanner.
- Comes with IP54 dust and splash resistance.
- Decent storage and RAM support.
Cons
- No wireless charging support.
- A micro SD card slot is missing.
- The optical zoom and ultrawide cameras are missing.
- Outdated USB Type C 2.0 charging port.
- Gorilla Glass protection is missing
- No NFC support.
- Gyro-EIS support is missing.







