Xiaomi Poco C31 Specifications, Price and Release date
The expected release date of the Xiaomi Poco C31 is in Oct 2021 and the rumored price would be approximately $110 (Rs 7,999). The device comes with a 6.53 inches IPS LCD display, Android 10 OS supported by 12 nm MediaTek Helio G35 chipset, PowerVR GE8320 graphics unit, triple camera with a 13 MP autofocus primary camera, LED flash, 5 MP selfie camera, max 1080p video recording capacity by both cameras, Li-Po 5000 mAh battery, and 10W charger. The Poco C31 smartphone is expected to be available in Royal Blue and Shadow Grey variants.
| Specifications | Xiaomi Poco C31 |
| Network | 2G, 3G, 4G |
| Announced | September 2021 |
| SIM | Dual SIM |
| Dimensions | 6.49 x 3.04 x 0.35 inches |
| Weight | 194 g |
| Size | 6.53 inches |
| Display | IPS LCD 20:9 ratio ~269 PPI density |
| Protection | No |
| Resolution | 720 x 1600 pixels |
| OS | Android 10, MIUI 12 |
| Chipset | 12 nm – MediaTek Helio G35 |
| CPU | Octa-core 4×2.3 GHz Cortex-A53 4×1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | Yes (dedicated slot) |
| RAM | 3GB, 4GB |
| Internal | 32GB, 64GB eMMC 5.1 |
| Camera | 13 MP (wide), PDAF 2 MP (macro) 2 MP (depth) LED flash, HDR Max – 1080p@30fps |
| Selfie | 5 MP (wide) HDR Max – 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Infrared port | No |
| Radio | Yes |
| USB | micro-USB 2.0, USB On-The-Go |
| Sensors | Rear-mounted fingerprint, accelerometer, proximity |
| Battery | Li-Po 5000 mAh Charging 10W |
| Colors | Royal Blue, Shadow Grey |
| Expected Price | $120 (Rs 8,599) Approx. |







