Xiaomi Redmi Note 17 Pro Max – Full phone specifications
Also known as the Xiaomi Redmi Note 17 Pro Max 5G
| Specifications | Xiaomi Redmi Note 17 Pro Max |
| Network | 2G, 3G, 4G, 5G |
| Announced | August 2026 |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM |
| Dimensions | 6.43 x 3.08 x 0.34 inches |
| Build | Glass front (Gorilla Glass Victus 2) Plastic back, plastic frame |
| Weight | 229.5 g |
| Size | 6.83 inches |
| Display | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+ Dolby Vision, 1060 nits (typ) 2000 nits (HBM), 3500 nits (peak) 19.5:9 ratio (~447 ppi density) |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) – ROW IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) – EU only Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop resistant up to 3m Corning Gorilla Glass Victus 2 |
| Resolution | 1280 x 2772 pixels |
| OS | Android 16, HyperOS 3 |
| Chipset | 4 nm- Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core 4×2.6 GHz Cortex-A78 4×2.0 GHz Cortex-A55 |
| GPU | Adreno 812 |
| Card slot | No |
| RAM | 8GB, 12GB |
| Internal | 128GB, 256GB, 512GB UFS 2.2 – 128GB only UFS 4.1 |
| Camera | 50 MP 26mm (wide), PDAF, OIS 8 MP 15mm, 120˚ (ultrawide) Features – LED flash, HDR, panorama Video – Max: 4K@30fps, gyro-EIS, OIS |
| Selfie | 32 MP, f/2.2, (wide) Features – HDR, panorama Video- Max: 4K@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint, optical accelerometer, gyro, compass, proximity |
| Battery | Si/C Li-Ion 9210 mAh – version 1 Si/C Li-Ion 10000 mAh – version 2 100W wired, PD3.0, PPS 27W reverse wired |
| Colors | Black, Purple, Cloud Blush, Green |
| Expected Price | USD 376 (Rs 35,999) approx. |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |







