Xiaomi Redmi Note 14 Pro Specifications
In September 2024, Xiaomi launched its Redmi Note 14 series, with the Redmi Note 14 Pro as a flagship phone in the lineup. Designed to deliver premium performance at an affordable price, the Redmi Note 14 Pro is equipped with a 6.67-inch AMOLED display, offering a 120Hz refresh rate and up to 68 billion colors. With an incredible peak brightness of 3000 nits. The display is protected by Gorilla Glass Victus 2, enhancing its durability, while the IP68/IP68K rating ensures the device is highly resistant to both dust and water.
The Xiaomi Redmi Note 14 Pro smartphone runs on Android 14, layered with Xiaomi’s new HyperOS, providing a better user experience. Powering the Redmi Note 14 Pro is the MediaTek Dimensity 7300 Ultra chipset, known for delivering strong performance across gaming, multitasking, and daily tasks. The device is available in 8GB and 12GB RAM options, while internal storage configurations of 128GB, 256GB, and 512GB using UFS 2.2 technology offer ample space for apps, photos, and files. The phone is available in a range of colors, including Titan Black, Phantom Purple, Spectre Blue, and White options.
For photography and videography, the phone has a triple camera setup, including a 50MP main sensor, an 8MP ultra-wide camera, and a 2MP macro lens for close-up shots. For selfies, the 20MP front camera delivers sharp, high-quality images. As for video recording, the phone is capable of recording 4K videos with gyro-EIS and OIS support. Xiaomi has packed a 5500mAh battery into the Redmi Note 14 Pro, with 45W wired charging support. The phone also has an NFC, and an infrared port and is available at $286 (Rs. 23,999 in India) approx. Xiaomi Redmi Note 14 Pro 5G (Global) and Xiaomi Redmi Note 14 Pro 4G (Global) are also available.
| Specifications | Xiaomi Redmi Note 14 Pro | Xiaomi Redmi Note 14 Pro 5G (Global) | Xiaomi Redmi Note 14 Pro 4G (Global) |
| Network | 2G, 3G, 4G, 5G | Same | 2G, 3G, 4G |
| Announced | September 2024 | January 2025 | January 2025 |
| SIM | Nano-SIM + Nano-SIM | Same | Same |
| Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm | 6.39 x 2.93 x 0.33 inches | 6.39 x 2.95 x 0.32 inches |
| Weight | 190 g | Same | 180 g |
| Size | 6.67 inches | Same | Same |
| Display | AMOLED 68B colors 120Hz HDR10+ Dolby Vision 3000 nits brightness 20:9 ratio ~446 PPI density Always-on display | Same | AMOLED 1B colors 120Hz 1800 nits brightness 20:9 ratio ~395 PPI density |
| Protection/Others | Corning Gorilla Glass Victus 2 IP68 dust/water resistant IP69K (market/region dependent) | Corning Gorilla Glass Victus 2 IP68 dust/water resistant | Corning Gorilla Glass Victus 2 IP64 dust and splash resistant |
| Resolution | 1220 x 2712 pixels | Same | 1080 x 2400 pixels |
| OS | Android 14, up to 3 major Android upgrades, HyperOS | Same | Android 14, HyperOS |
| Chipset | 4nm – Mediatek Dimensity 7300 Ultra | Same | 6nm – Mediatek Helio G100 Ultra |
| CPU | Octa-core 4×2.5 GHz Cortex-A78 4×2.0 GHz Cortex-A55 | Same | Octa-core 2×2.2 GHz Cortex-A76 6×2.0 GHz Cortex-A55 |
| GPU | Mali-G615 MC2 | Same | Mali-G57 MC2 |
| Card slot | No | Same | microSDXC (uses shared SIM slot) |
| RAM | 8GB, 12GB | Same | Same |
| Internal | 128GB, 256GB, 512GB UFS 2.2 | 256GB, 512GB UFS 2.2 | 128GB, 256GB, 512GB UFS 2.2 |
| Camera | 50 MP (wide), PDAF, OIS 8 MP (120˚ultrawide) 2 MP (macro) LED flash, HDR, panorama Max – 4K@24/30fps, gyro-EIS, OIS | 200 MP (wide), multi-directional PDAF, OIS 8 MP (120˚ultrawide) 2 MP (macro) LED flash, HDR, panorama Max – 4K@24/30fps, gyro-EIS, OIS | 200 MP (wide), multi-directional PDAF, OIS 8 MP (120˚ultrawide) 2 MP (macro) LED flash, HDR, panorama Max – 4K@24/30fps, gyro-EIS, OIS |
| Selfie | 20 MP (wide) HDR, panorama Max – 1080p@30/60fps | Same | 32 MP (wide) Max – 1080p@30/60fps |
| Loudspeaker | Yes (stereo speakers) | Same | Yes, with dual speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Same | Unspecified |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Same | Yes |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) | Same | Same |
| Infrared port | Yes | Same | Same |
| Radio | No | Same | Same |
| USB | USB Type-C 2.0, OTG | Same | Same |
| Sensors | Under display fingerprint, accelerometer, gyro, compass, proximity (ultrasonic) | Under display fingerprint, accelerometer, gyro, compass, proximity | Under display fingerprint, accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Si/C 5500 mAh 45W wired, PD3.0 | 5110 mAh 45W wired, PD | 5500 mAh 45W wired |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White | Lavender Purple, Coral Green, Midnight Black | Midnight Black, Aurora Purple, Ocean Blue |
| Expected Price | $286 (Rs 23,999 in India) approx | $290 (Rs 24,999 in India) approx | $255 (Rs 21,999 in India) approx |
Xiaomi Redmi Note 14 Pro Pros and Cons
Based on the above specs, you can see the list of pros and cons (advantages and disadvantages) of the Xiaomi Redmi Note 14 Pro smartphone.
Pros
- Long 5500 mAh battery life.
- 5G-connectivity and NFC support.
- Comes with 45W wired charging support.
- 4K videos with gyro-EIS and OIS support.
- An infrared port and stereo speakers are present.
- A 200MP rear camera is present on the Global variant.
- Android 14 OS with HyperOS user interface.
- AMOLED display with 120Hz refresh rate.
- Comes with 3000 nits brightness and always-on display features.
- Corning Gorilla Glass Victus 2 and IP68/IP69K dust/water resistant.
Cons
- Without secondary storage support.
- Lacks the 3.5 mm jack port.
- Wireless or reverse charging is missing.
- The selfie camera only records 1080p videos.
- An optical zoom camera is missing.
- Without 8K video recording support.







