Xiaomi Redmi Note 10 Pro Global / India Specifications Detail
| Specifications | Xiaomi Redmi Note 10 Pro (Global) | Xiaomi Redmi Note 10 Pro (India) |
| Network | 2G, 3G, 4G | Same |
| Announced | March 2021 | Same |
| SIM | Dual SIM | Same |
| Dimensions | 6.46 x 3.01 x 0.32 inches | Same |
| Weight | 193 g | Same |
| Size | 6.67 inches | Same |
| Display | AMOLED 120Hz HDR10 450-1200 nits brightness 20:9 ratio ~395 ppi density | Same |
| Protection | IP53, dust and splash protection Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2400 pixels | Same |
| OS | Android 11, MIUI 12 | Same |
| Chipset | 8nm – Qualcomm SM7150 Snapdragon 732G | Same |
| CPU | Octa-core 2×2.3 GHz Kryo 470 Gold 6×1.8 GHz Kryo 470 Silver | Same |
| GPU | Adreno 618 | Same |
| Card slot | Yes (dedicated slot) | Same |
| RAM | 6GB, 8GB | Same |
| Internal | 64GB, 128GB UFS 2.2 | Same |
| Camera | 108 MP (wide) 8 MP (ultrawide) 5 MP (macro) 2 MP (depth) LED flash, HDR, panorama 4K@30fps | 64 MP (wide) 8 MP (ultrawide) 5 MP (macro) 2 MP (depth) LED flash, HDR, panorama 4K@30fps |
| Selfie | 16 MP (wide) Panorama 1080p@30fps | Same |
| Loudspeaker | Yes, with stereo speakers | Same |
| 3.5mm jack | Yes 24-bit/192kHz audio | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi Direct, hotspot | Same |
| Bluetooth | 5.1, A2DP, LE | Same |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Same |
| NFC | Yes (market/region dependent) | No |
| Infrared port | Yes | Yes |
| Radio | Yes | Same |
| USB | USB Type-C 2.0 | Same |
| Sensors | Side-mounted fingerprint, accelerometer gyro, proximity, compass | Same |
| Battery | Li-Po 5020 mAh Fast charging 33W | Same |
| Colors | Onyx Gray, Glacier Blue, Gradient Bronze | Vintage Bronze, Glacial Blue, Dark Night |
| Expected Price | $ 270 (Rs. 19,000) | USD 230 (Rs. 16,999) |







