Compare between Xiaomi Mi 11X and Xiaomi Mi 11 – Xiaomi Mi 11 is the highest variant of the Mi 11x smartphone that comes with 5nm Snapdragon 888 5G chipset for better performance, better camera configuration, and a huge battery. The rest specifications are more or less the same on the Xiaomi Mi 11 and Mi 11X smartphones. Both smartphones have a super AMOLED display that will provide a better gaming experience. If you need to, choose from these 2 definitely go for the Xiaomi Mi 11, but if you have a limited budget, you can consider the Mi 11x also.
| Specifications | Xiaomi Mi 11 | Xiaomi Mi 11X |
| Network | 2G, 3G, 4G, 5G | Same |
| Announced | December 2021 | April 2021 |
| SIM | Dual SIM | Same |
| Dimensions | 164.3 x 74.6 x 8.1 mm | 163.7 x 76.4 x 7.8 mm |
| Weight | 196 g | Same |
| Size | 6.81 inches | 6.67 inches |
| Display | AMOLED 1B colors 120Hz HDR10+ 1500 nits brightness 20:9 ratio ~515 PPI density | Super AMOLED 120Hz HDR10+ 1300 nits brightness 20:9 ratio ~395 ppi density |
| Protection | Corning Gorilla Glass Victus | Gorilla Glass 5 |
| Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels |
| OS | Android 11, MIUI 12.5 | Same |
| Chipset | 5nm – Qualcomm SM8350 Snapdragon 888 5G | 7nm – Qualcomm SM8250-AC Snapdragon 870 5G |
| CPU | Octa-core 1×2.84 GHz Kryo 680 3×2.42 GHz Kryo 680 4×1.80 GHz Kryo 680 | Octa-core 1×3.2 GHz Kryo 585 3×2.42 GHz Kryo 585 4×1.80 GHz Kryo 585 |
| GPU | Adreno 660 | Adreno 650 |
| Card slot | No | No |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Internal | 128GB, 256GB UFS 3.1 | 128GB UFS 3.1 |
| Camera | 108 MP (wide), PDAF, OIS 13 MP (123˚ ultrawide) 5 MP (macro) Dual-LED dual-tone flash, HDR, panorama Max – 8K@24/30fps | 48 MP (wide), PDAF 8 MP (119˚ ultrawide) 5 MP (macro) LED flash, HDR, panorama 4K@30fps |
| Selfie | 20 MP (wide) HDR 1080p@30/60fps | Same |
| Loudspeaker | Yes, with stereo speakers | Same |
| 3.5mm jack | No 24-bit/192kHz audio | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Same |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO BDS, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
| NFC | Yes | Same |
| Infrared port | Yes | Same |
| Radio | No | Same |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Sensors | Under display fingerprint, accelerometer gyro, proximity, compass | Same |
| Battery | Li-Po 4600 mAh Fast charging 55W Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | Li-Po 4520 mAh Fast charging 33W Power Delivery 3.0 Quick Charge 3+ |
| Colors | Horizon Blue, Cloud White, Midnight Gray Special Edition Blue, Gold, Violet | Celestial Silver, Lunar White, Cosmic Blackeuro |
| Expected Price | $ 750 (Rs 56,000) | $390 (Rs 29,000) Approx. |





