Vivo X70 Pro+ or Vivo X70 Pro Plus is Vivo’s flagship smartphone and the expected release date is September 09, 2021. The X70 Pro Plus smartphone costs around $800 (Rs. 59,999). The Vivo X70 Pro Plus smartphone comes with 5G support, the weight of 210g, 6.78 inches LTPO AMOLED screen with 120Hz refresh rate, HDR10+, 1500 nits brightness, Android 11 OS compatible with OriginOS 1.0 UI, 5nm Snapdragon 888+ chipset, quad-camera with 50MP main camera, 8K video recording, 32MP selfie camera with 4K video recording, Li-Po 4500 mAh battery, 50W fast wireless charging and 55W fast charging support.
| Specifications | Vivo X70 Pro Plus |
| Network | 2G, 3G, 4G, 5G |
| Announced | September 2021 |
| SIM | Dual SIM |
| Dimensions | 6.48 x 2.96 x 0.35 inches |
| Weight | 210g (approx.) |
| Size | 6.78 inches |
| Display | LTPO AMOLED 1B colors 120Hz HDR10+ 1500 nits brightness 20:9 ratio ~517 PPI density |
| Protection | IP68 dust/water resistant |
| Resolution | 1440 x 3200 pixels |
| OS | Android 11 Funtouch OS 12 (Global) OriginOS 1.0 (China) |
| Chipset | 5nm – Qualcomm SM8350 Snapdragon 888+ 5G |
| CPU | Octa-core 1×3.0 GHz Kryo 680 3×2.42 GHz Kryo 680 4×1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
| Card slot | No |
| RAM | 8GB, 12GB |
| Internal | 256GB, 512GB UFS 3.1 |
| Camera | 50 MP (wide), PDAF, Laser AF, OIS 8 MP (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP (telephoto), PDAF, 2x optical zoom 48 MP (114° ultrawide) AF, gimbal OIS Zeiss optics, Pixel Shift, dual-LED dual-tone flash, panorama Max – 8K@30fps, gyro-EIS, HDR10+ |
| Selfie | 32 MP (wide) HDR Max – 4K@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Sensors | Under-display fingerprint, accelerometer, gyro, proximity compass, color spectrum |
| Battery | Li-Po 4500 mAh Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging |
| Colors | Black, Blue, Orange |
| Expected Price | USD 800 (Rs. 59,999) approx. |







