Vivo X60t smartphone specifications.
| Specifications | Vivo X60t |
| Network | 2G, 3G, 4G, 5G |
| Announced | April 2021 |
| SIM | Dual SIM |
| Dimensions | 6.28 x 2.95 x 0.29 inches |
| Weight | 175.5 g |
| Size | 6.56 inches |
| Display | AMOLED 120Hz HDR10+ ~398 PPI density |
| Protection | No |
| Resolution | 1080 x 2376 pixels |
| OS | Android 11, OriginOS 1.0 |
| Chipset | 6nm – MediaTek MT6891Z Dimensity 1100 5G |
| CPU | Octa-core 4×2.6 GHz Cortex-A78 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Card slot | No |
| RAM | 8GB |
| Internal | 128GB UFS 3.1 |
| Camera | 48 MP (wide), PDAF, gimbal stabilization 13 MP (telephoto), PDAF, 2x optical zoom 13 MP (120° ultrawide) Zeiss optics, Pixel Shift, LED flash, HDR, panorama, gyro-EIS Max – 4K@30fps |
| Selfie | 32 MP (wide) HDR Max – 1080@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C, USB On-The-Go |
| Sensors | Under display fingerprint, accelerometer, gyro, proximity compass, color spectrum |
| Battery | Li-Po 4300 mAh Fast charging 33W |
| Colors | Gray, Aurora |
| Expected Price | $500 (Rs. 36,999) approx. |







