Vivo iQOO 7 China vs Vivo iQOO 7 India Specifications, Price, and Release date
The Vivo iQOO 7 smartphone is available in 2 different variants, one of which is Vivo iQOO 7 India and Vivo iQOO 7 China. Both models have the same name, but there is a slight difference in specifications. If we talk about the difference in specifications, we have already compared the two models side by side in the specification table below. Both iQOO 7 models have different chipsets, octa-core processors, rear cameras, fast charging and, of course, price. The release date of iQOO7 in China is January 11, 2021 and iQOO 7 in India is April 26, 2021. The expected price of the phone is approximately $ 500 (Rs 37,000) and $ 400 (Rs 29,000) approximately.
| Specifications | vivo iQOO 7 | vivo iQOO 7 India |
| Network | 2G, 3G, 4G, 5G | Same |
| Announced | January 2021 | April 2021 |
| SIM | Dual SIM | Same |
| Dimensions | 6.39 x 2.98 x 0.34 inches | 6.43 x 3.01 x 0.33 inches |
| Weight | 209.5 g | 196 g |
| Size | 6.62 inches | Same |
| Display | AMOLED Always-on display 120Hz HDR10+ 1300 nits brightness 20:9 ratio ~394 PPI density | Same |
| Protection | No | Same |
| Resolution | 1080 x 2400 pixels | Same |
| OS | Android 11 Funtouch 11.1 (Global) OriginOS (China) | Android 11, Funtouch 11.1 |
| Chipset | 5 nm – Qualcomm SM8350 Snapdragon 888 5G | 7 nm – Qualcomm SM8250-AC Snapdragon 870 5G |
| CPU | Octa-core 1×2.84 GHz Kryo 680 3×2.42 GHz Kryo 680 4×1.80 GHz Kryo 680 | Octa-core 1×3.2 GHz Kryo 585 3×2.42 GHz Kryo 585 4×1.80 GHz Kryo 585 |
| GPU | Adreno 660 | Adreno 650 |
| Card slot | No | Same |
| RAM | 8GB, 12GB | Same |
| Internal | 128GB, 256GB UFS 3.1 | Same |
| Camera | 48 MP (wide), PDAF, OIS 13 MP (telephoto) PDAF, 2x optical zoom 13 MP (120˚ ultrawide) Dual-LED dual-tone flash, HDR, panorama, gyro-EIS Max – 4K@30fps | 48 MP (wide), PDAF, OIS 13 MP (120˚ ultrawide) 2 MP (depth) Dual-LED dual-tone flash, HDR, panorama Max – 4K@30fps |
| Selfie | 16 MP (wide) HDR 1080p@30fps | Same |
| Loudspeaker | Yes (stereo speakers) | Same |
| 3.5mm jack | No 24-bit/192kHz audio | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Same |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS |
| NFC | Yes | Same |
| Infrared port | No | Same |
| Radio | No | Same |
| USB | USB Type-C 2.0, USB On-The-Go | Same |
| Sensors | Under display fingerprint, accelerometer, gyro proximity, compass, color spectrum | Under display fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4000 mAh Fast charging 120W (China) Fast charging 66W (Global) | Li-Po 4400 mAh Fast charging 66W |
| Colors | Gray, Blue, White, Legend | Solid Ice, Storm Black, Monster Orange |
| Expected Price | $ 500 (Rs 37,000) approx. | $ 400 (Rs 29,000) approx. |







