Sony Xperia Pro-I Specifications, Price, and Relase Date
The Sony Xperia Pro-I smartphone was released in October 2021 and the price of the phone was expected to be approximately $2,000 (Rs 1,49.999). The Xperia Pro-I smartphone equips a 6.5-inches OLED display to bring a side-mounted fingerprint reader, 120 Hz refresh rate, Gorilla Glass Victus protection, dust/water resistance, Android 11 operating system, 5nm – Qualcomm Snapdragon 888 5G chipset, Adreno 660 GPU, quad-camera with a 12MP main camera, 12MP telephoto, 12MP ultra-wide, 0.3MP 3D lens with 4K video recording that renders 5-axis gyro-EIS, an 8 MP selfie camera, Li-Po 4500 mAh battery with 30W fast charging support. In addition, the Xperia Pro-I smartphone is available in the Frosted Black color option.
| Specifications | Sony Xperia Pro-I | |
| Network | 2G, 3G, 4G, 5G | |
| Announced | October 2021 | |
| SIM | Hybrid Dual-SIM | |
| Dimensions | 6.54 x 2.83 x 0.35 inches | |
| Weight | 221 grams | |
| Size | 6.5 inches | |
| Display | OLED 1B colors 120Hz HDR BT.2020 21:9 ratio ~643 PPI density | |
| Protection/ Others | Gorilla Glass Victus IP65 or IP68 dust/water resistant Built-in strap-hole | |
| Resolution | 1644 x 3840 pixels | |
| OS | Android 11 | |
| Chipset | 5nm – Qualcomm SM8350 Snapdragon 888 5G | |
| CPU | Octa-core 1×2.84 GHz Kryo 680 3×2.42 GHz Kryo 680 4×1.80 GHz Kryo 680 | |
| GPU | Adreno 660 | |
| Card slot | Yes (uses shared SIM slot) | |
| RAM | 12GB | |
| Internal | 512GB UFS 3. X | |
| Camera | 12 MP (wide), PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP (telephoto), PDAF, 2x optical zoom, OIS 12 MP (124˚ ultrawide), Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) Zeiss optics, LED flash, panorama, 12-bit RAW, HDR, eye tracking Max – 4K@24/25/30/60/120fps (HDR, 5-axis gyro-EIS, OIS) | |
| Selfie | 8 MP (wide) HDR Max – 1080p@30fps (5-axis gyro-EIS | |
| Loudspeaker | Yes (stereo speakers) | |
| 3.5mm jack | Yes 24-bit/192kHz audio Dynamic vibration system | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.2, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go, DisplayPort | |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support | |
| Battery | Li-Po 4500 mAh Fast charging 30W USB Power Delivery | |
| Colors | Frosted Black | |
| Expected Price | $2,000 (Rs 1,49,999) approx. |







