Samsung Galaxy S26 FE – Full phone specifications
| Specifications | Samsung Galaxy S26 FE |
| Network | 2G, 3G, 4G, 5G |
| Announced | August 2026 |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Dimensions | 6.36 x 3.03 x 0.29 inches |
| Build | Glass front (Gorilla Glass Victus+) Glass back (Gorilla Glass Victus+) Aluminum frame |
| Weight | 193g |
| Size | 6.7 inches |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) 19.5:9 ratio (~385 ppi density) |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Corning Gorilla Glass Victus+ Mohs level 5 |
| Resolution | 1080 x 2340 pixels |
| OS | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | 3 nm – Exynos 2500 |
| CPU | 10-core 1×3.3GHz Cortex-X925 2×2.74GHz Cortex-A725 5×2.36GHz Cortex-A725 2×1.8GHz Cortex-A520 |
| GPU | Xclipse 950 |
| Card slot | No |
| RAM | 8GB |
| Internal | 128GB, 256GB, 512GB UFS 4.0 |
| Camera | 50 MP 24mm (wide), dual pixel PDAF, OIS 8 MP 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP 123˚ (ultrawide) Features – LED flash, HDR, panorama, Best Face Video – Max: 8K@24/30fps, gyro-EIS, HDR10+ |
| Selfie | 12 MP 26mm (wide) Video – Max: 4K@30/60fps, gyro-EIS, HDR10+ |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent) Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display Fingerprint, optical accelerometer, gyro, proximity, compass, barometer Samsung DeX Samsung Wireless DeX (desktop experience support) |
| Battery | Li-Ion 4900 mAh 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Colors | Blueberry, Graphite, Pistachio |
| Expected Price | USD 699 (Rs 57,900) approx. |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |







