Samsung Galaxy M52 Specifications, Price and Release date
Samsung Galaxy M52 is scheduled to be released in September 2021. The rumored price would be approximately $439 (Rs 32,000). The Galaxy M52 smartphone comes with a 6.7 inches Super AMOLED Plus screen with 120Hz refresh rate, Android 11 OS supported by One UI 3.1, 6nm Qualcomm Snapdragon 778G 5G chipset, Adreno 642L graphics unit, triple camera with a 64 MP autofocus main camera, LED Flash, 32 MP selfie camera, max 4K video recording capacity by Primary camera, Li-Po 5000 mAh battery, and 25W fast charger. The device is expected to be available in Blue, White, and Black color option.
| Specifications | Samsung Galaxy M52 |
| Network | 2G, 3G, 4G, 5G |
| Announced | September 2021 |
| SIM | Hybrid Dual SIM |
| Dimensions | 6.46 x 3.01 x 0.29 inches |
| Weight | 173 g |
| Size | 6.7 inches |
| Display | Super AMOLED Plus 120Hz 20:9 ratio ~393 PPI density |
| Protection | No |
| Resolution | 1080 x 2400 pixels |
| OS | Android 11, One UI 3.1 |
| Chipset | 6 nm – Qualcomm SM7325 Snapdragon 778G 5G |
| CPU | Octa-core 4×2.4 GHz Kryo 670 4×1.8 GHz Kryo 670 |
| GPU | Adreno 642L |
| Card slot | Yes (shared SIM slot) |
| RAM | 6GB, 8GB |
| Internal | 128GB eMMC 5.1 |
| Camera | 64 MP (wide), PDAF 12 MP (123˚ ultrawide) 5 MP (macro) LED flash, panorama, HDR Max – 4K@30fps |
| Selfie | 32 MP (wide) Max – 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 5000 mAh Fast charging 25W |
| Colors | Black, White, Blue |
| Expected Price | $349 (Rs 25,999) approx. |







