Realme X7 Pro Ultra Specifications | Realme X7 Pro Extreme Specifications
| Specifications | Realme X7 Pro Ultra |
| Network | 2G, 3G, 4G, 5G |
| Announced | April 2021 |
| SIM | Dual SIM |
| Dimensions | 6.30 x 2.89 x 0.31 inches |
| Weight | 170 g |
| Size | 6.55 inches |
| Display | Super AMOLED 90Hz 1200 nits brightness 20:9 ratio ~402 ppi density |
| Protection | Gorilla Glass 5 |
| Resolution | 1080 x 2400 pixels |
| OS | Android 11, Realme UI 2.0 |
| Chipset | 7nm – Mediatek MT6889Z Dimensity 1000+ |
| CPU | Octa-core 4×2.6 GHz Cortex-A77 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G77 MC9 |
| Card slot | No |
| RAM | 8GB, 12GB |
| Internal | 128GB, 256GB |
| Camera | 64 MP (wide), PDAF 8 MP (119° ultrawide) 2 MP (macro) LED flash, HDR, panorama, gyro-EIS Max – 4K@30/60fps |
| Selfie | 32 MP (wide) HDR Max – 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS GALILEO, QZSS, BDS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Side-mounted fingerprint, accelerometer, gyro proximity, compass |
| Battery | Li-Po 4500 mAh Fast charging 65W |
| Colors | Black, Aurora |
| Expected Price | $350 (Rs. 25,000) approx. |







