Oppo A54 Specifications, Price and Release date
The price of the Oppo A54 smartphone in India is approximately $ 200 (Rs 15,000). and the expected release date was March 26, 2021. The Oppo A54 phone is a mid-range smartphone that comes with support for 4G network, 6.51-inch IPS LCD screen, 720p resolution, Mediatek MT6765 Helio P35 chipset, 13 MP main camera, 16 MP selfie camera, USB Type-C 2.0 charging port, side-mounted fingerprint reader, huge 5000 mAh Li-Po battery and 18W fast charging.
| Specifications | Oppo A54 | Oppo A54 5G |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Announced | March 2021 | April 2021 |
| SIM | Dual SIM | Same |
| Dimensions | 6.44 x 2.98 x 0.33 inches | 6.41 x 2.94 x 0.33 inches |
| Weight | 192 g | 190 g |
| Size | 6.51 inches | 6.5 inches |
| Display | IPS LCD 60Hz 20:9 ratio ~270 PPI density | LTPS IPS LCD 90Hz 480 nits brightness 20:9 ratio ~405 ppi density |
| Protection | No | Same |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| OS | Android 10, ColorOS 7.2 | Android 11, ColorOS 11.1 |
| Chipset | 12nm – Mediatek MT6765 Helio P35 | 8nm – Qualcomm SM4350 Snapdragon 480 5G |
| CPU | Octa-core 4×2.35 GHz Cortex-A53 4×1.8 GHz Cortex-A53 | Octa-core 2×2.0 GHz Kryo 460 6×1.8 GHz Kryo 460 |
| GPU | PowerVR GE8320 | Adreno 619 |
| Card slot | Yes (dedicated slot) | Same |
| RAM | 4GB | Same |
| Internal | 64GB, 128GB | 64GB UFS 2.1 |
| Camera | 13 MP (wide), PDAF 2 MP (macro) 2 MP (depth) LED flash, HDR, panorama Max – 1080p@30fps | 48 MP (wide), PDAF 8 MP (119° ultrawide) 2 MP (macro) 2 MP (depth) LED flash, panorama, gyro-EIS Max – 1080p@30fps |
| Selfie | 16 MP (wide) HDR Max – 1080p@30fps | Same |
| Loudspeaker | Yes | Same |
| 3.5mm jack | Yes | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Same |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| NFC | No | Same |
| Infrared port | No | Same |
| Radio | Yes | No |
| USB | USB Type-C 2.0, USB On-The-Go | Same |
| Sensors | Side-mounted fingerprint, accelerometer, proximity, compass | Same |
| Battery | Li-Po 5000 mAh Fast charging 18W | Li-Po 5000 mAh Fast charging 10W |
| Colors | Crystal Black, Starry Blue | Fluid Black, Fantastic Purple, Space Silver |
| Expected Price | $ 200 (Rs 15,000) approx. | $ 300 (Rs 21,000) |







