Huawei Nova 9 Pro Specifications, Price and Release date
Huawei nova 9 Pro smartphone is expected to be released in September 2021 and the expected price would be approximately $539 (Rs 39,000). The device comes with a 6.72 inches OLED screen along with a 120Hz refresh rate, Harmony 2.0 OS, 6 nm Qualcomm Snapdragon 778G 4G chipset, Adreno 642L graphics unit, quad-camera with a 50 MP autofocus primary camera, LED flash, 32 MP dual selfie camera, max 4k video recording capacity by both cameras, under-display fingerprint scanner, Li-Po 4000mAh battery, and 100 W fast charger. The model is expected to be available in Black, Blue, Green, and Violet variants.
| Specifications | Huawei Nova 9 Pro |
| Network | 2G, 3G, 4G |
| Announced | September 2021 |
| SIM | Dual SIM |
| Dimensions | 6.43 x 2.93 x 0.31 inches |
| Weight | 186 g |
| Size | 6.72 inches |
| Display | OLED 1B colors HDR10 120Hz 19.5:9 ratio ~439 PPI density |
| Protection | No |
| Resolution | 1236 x 2676 pixels |
| OS | HarmonyOS 2.0 |
| Chipset | 6 nm – Qualcomm SM7325 Snapdragon 778G 4G |
| CPU | Octa-core 4×2.4 GHz Kryo 670 4×1.8 GHz Kryo 670 |
| GPU | Adreno 642L |
| Card slot | No |
| RAM | 8GB |
| Internal | 128GB, 256GB UFS |
| Camera | 50 MP (wide) 8 MP (ultrawide) 2 MP (depth) 2 MP (macro) LED flash, panorama, HDR, gyro-EIS Max – 4K@30fps |
| Selfie | 32 MP (wide) 32 MP (100° ultrawide) HDR, gyro-EIS Max – 4K@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Under display fingerprint, accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4000 mAh Fast charging 100W Reverse charging |
| Colors | Black, Blue, Green, Violet |
| Expected Price | $539 (Rs 39,000) Approx. |







