Honor Robot Phone – Full phone specifications
| Specifications | Honor Robot Phone |
| Network | 2G, 3G, 4G, 5G |
| Announced | August 2026 |
| SIM | Nano-SIM + Nano-SIM |
| Dimensions | Unfolded: 190.5 x 72.9 x 9.6 mm Folded camera: 151.4 x 72.9 x 9.6 mm |
| Build | Glass front, aluminum frame, titanium gimbal |
| Weight | 248 g |
| Size | 6.31 inches |
| Display | LTPO OLED, 1B colors, 120Hz, HDR, 4320Hz PWM 2000 nits (HBM), 6800 nits (peak) 19.5:9 ratio (~461 ppi density) |
| Protection | IP54 dust protected and water resistant (water splashes) Giant Rhinoceros Glass AR anti-reflective coating Ultra HDR |
| Resolution | 1216 x 2640 pixels |
| OS | Android 16, MagicOS 10 |
| Chipset | 3nm – Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core 2×4.6 GHz Oryon V3 Phoenix L 6×3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| Card slot | No |
| RAM | 12GB, 16GB |
| Internal | 512GB, 1TB |
| Camera | 200 MP (wide), PDAF, OIS, retractable motorized 4DoF gimbal system 200 MP (periscope telephoto), PDAF, OIS, 2.7x optical zoom 50 MP 122˚ (ultrawide), dual pixel PDAF Features: Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding LUT color grading Video: 4K@30/60/120fps, gyro-EIS, OIS |
| Selfie | 50 MP (wide) Video: 4K@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), GALILEO (E1+E5a+E5b) QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b) NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, Display Port 1.2, OTG |
| Sensors | Under display fingerprint, accelerometer Compass, gyro, proximity |
| Battery | Si/C Li-Po 7060 mAh 120W wired 50W wireless |
| Colors | Silver, Gray |
| Expected Price | USD 1390 (Rs 1,32,599) approx. |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |







