Google Pixel 11 – Full phone specifications
| Specifications | Google Pixel 11 |
| Network | 2G, 3G, 4G, 5G |
| Announced | August 2026 |
| SIM | Nano-SIM + eSIM |
| Dimensions | 6.02 x 2.83 x 0.34 inches |
| Build | Glass front (Gorilla Glass Victus 2) Glass back (Gorilla Glass Victus 2) Aluminum frame |
| Weight | 197 g |
| Size | 6.3 inches |
| Display | OLED, 120Hz, HDR10+, 2000 nits (HBM) 3000 nits (peak) 20:9 ratio (~422 ppi density) |
| Protection | IP68 dust tight and water resistant immersible up to 1.5m for 30 min Corning Gorilla Glass Victus 2 Mohs level 4 |
| Resolution | 1080 x 2424 pixels |
| OS | Android 17, up to 7 major OS updates |
| Chipset | 3 nm – Google Tensor G6 |
| CPU | 7-core 1×4.1 GHz ARM C1-Ultra 4×3.4 GHz ARM C1-Pro 2×2.65 GHz ARM C1-Pro |
| GPU | PowerVR C-Series CXTP-48-1536 |
| Card slot | No |
| RAM | 12GB |
| Internal | 256GB, 512GB UFS 4.x |
| Camera | 48 MP, 24mm (wide), dual pixel PDAF, OIS 10.8 MP, 112mm (telephoto), dual pixel PDAF, OIS 5x optical zoom 13 MP, 120˚ (ultrawide), PDAF Features – Multi-zone Laser AF, LED flash Pixel Shift, Ultra-HDR, panorama, Video: Max – 4K@60fps, gyro-EIS, OIS, 10-bit HDR |
| Selfie | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF Features – HDR, panorama Video: Max- 4K@60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Under display fingerprint, ultrasonic accelerometer, gyro, proximity, compass, barometer Satellite SOS service |
| Battery | Li-Ion 4985 mAh 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Colors | Frost, Pistachio, Hibiscus, Obsidian |
| Expected Price | USD 899 (Rs 89,999) approx. |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |






