Google Pixel 11 Pro Fold – Full phone specifications
| Specifications | Google Pixel 11 Pro Fold |
| Network | 2G, 3G, 4G, 5G |
| Announced | August 2026 |
| SIM | Nano-SIM + eSIM |
| Dimensions | Unfolded: 155.2 x 150.4 x 5 mm Folded: 155.2 x 76 x 10.1 mm |
| Build | Folded: Glass front (glass-ceramic glass) Unfolded: plastic front Glass back (Gorilla Glass Victus 2) aluminum frame |
| Weight | 239 g |
| Size | UnFolded: 8.0 inches Folded: 6.5 inches |
| Display | Unfolded: LTPO OLED, 120Hz, HDR10+ 2000 nits (HBM), 3600 nits (peak) 1:1 ratio (~374 ppi density) Folded : OLED, 120Hz, HDR, glass-ceramic glass 2000 nits (HBM), 3600 nits (peak) |
| Protection | IP68 dust tight and water resistant immersible up to 1.5m for 30 min Mohs level 5 |
| Resolution | Unfoldable: 2076 x 2152 pixels Folded: 1080 x 2342 pixels |
| OS | Android 17, up to 7 major OS updates |
| Chipset | 2 nm – Google Tensor G6 |
| CPU | 7-core 1×4.1 GHz ARM C1-Ultra 4×3.4 GHz ARM C1-Pro 2×2.65 GHz ARM C1-Pro |
| GPU | PowerVR C-Series CXTP-48-1536 |
| Card slot | No |
| RAM | 16GB |
| Internal | 256GB, 512GB, 1TB UFS 4.x |
| Camera | Triple: 48 MP, 24mm (wide), dual pixel PDAF, OIS 10.8 MP, 112mm (telephoto), dual pixel PDAF, OIS 5x optical zoom 10.5 MP, 127˚ (ultrawide), PDAF Features: Multi-zone Laser AF, LED flash, Pixel Shift Ultra-HDR, panorama, Best Take, Zoom Enhance Video: Max – 4K@60fps, 10-bit HDR, gyro-EIS, OIS |
| Selfie | Cover camera: 10 MP, 23mm (wide), 1/3.94″, PDAF 10 MP, 23mm (wide), PDAF Features: HDR, panorama Video: Max- 4K@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Side-mounted fingerprint, accelerometer, gyro Proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service |
| Battery | 4806 mAh 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging |
| Colors | Obsidian, Olive |
| Expected Price | USD 1899 (Rs 1,86,999) approx. |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |





