Compare Xiaomi Watch S4 and Xiaomi Redmi Watch 5 Lite – The Xiaomi Watch S4 and Redmi Watch 5 Lite are two budget-friendly smartwatches with distinct features. The Watch S4 stands out with its 1.43-inch AMOLED display offering exceptional 2200 nits brightness, making it highly visible even under direct sunlight. In contrast, the Redmi Watch 5 Lite features a lower brightness of 600 nits but includes an Always-on Display feature. Both watches run on the HyperOS 2 platform, ensuring a smooth user experience. The Watch S4 includes 4G network support, whereas the Redmi Watch 5 Lite lacks SIM connectivity. For
For durability, the Watch S4 comes with scratch and drop-proof glass, while both watches offer 5ATM water resistance, ensuring they can easily handle splashes and swim. In terms of battery, the Watch S4 has a slightly larger 486mAh battery compared to the Redmi Watch 5 Lite’s 470mAh, offering similar usage times. Both watches feature essential health tracking sensors like accelerometer, gyro, heart rate monitoring, and SpO2. However, the Watch S4 provides additional features like a compass and barometer, which may appeal to outdoor enthusiasts. Priced at $130 (Rs 10,990 in India) approx, the Xiaomi Watch S4 is a better choice for those who need advanced features like 4G connectivity, higher brightness, and enhanced durability.
Check the Pros and Cons here
Compare Xiaomi Watch S4 and Xiaomi Redmi Watch 5 Lite
| Specifications | Xiaomi Watch S4 | Xiaomi Redmi Watch 5 Lite |
| Network | 2G, 3G, 4G | No |
| Announced | October 2024 | September 2024 |
| SIM | eSIM | No |
| Dimensions | 1.86 x 1.86 x 0.47 inches | 1.93 x 1.59 x 0.45 inches |
| Weight | 44.5 g | 29.2 g |
| Size | 1.43 inches | 1.96 inches |
| Display | AMOLED 2200 nits brightness ~326 PPI density | AMOLED 600 nits brightness ~331 PPI density Always-on display |
| Protection/Others | Scratch/drop-proof glass Waterproof (5ATM) | 5ATM water resistant |
| Resolution | 466 x 466 pixels | 410 x 502 pixels |
| OS | HyperOS 2 | Same |
| Chipset | N/A | Same |
| CPU | N/A | Same |
| GPU | N/A | Same |
| Card slot | No | Same |
| RAM | No | Same |
| Internal | No | Same |
| Camera | No | Same |
| Selfie | No | Same |
| Loudspeaker | Yes | Same |
| 3.5mm jack | No | Same |
| WLAN | No | Same |
| Bluetooth | 5.3, A2DP, LE | Same |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) | No |
| Infrared port | No | Same |
| Radio | No | Same |
| USB | No | Same |
| Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 | Accelerometer, gyro, heart rate, SpO2 |
| Battery | Li-Po 486 mAh | 470 mAh |
| Colors | Black, Silver | Black, Light Gold |
| Expected Price | $130 (Rs 10,990 in India) approx | $42 (Rs 3,549 in India) approx |





