Compare OnePlus 13 and Vivo iQOO 13 – The OnePlus 13 and Vivo iQOO 13 are high-performance 5G smartphones with a 6.82-inch LTPO AMOLED display with 1 billion colors and HDR10+ support. While both provide vivid visuals, the OnePlus 13 offers a 120Hz refresh rate with an impressive 4500 nits brightness, whereas the Vivo iQOO 13 has a refresh rate of 144Hz for smoother scrolling. Both phones run on the powerful Snapdragon 8 Elite chipset and come pre-installed with Android 15, with OnePlus offering ColorOS in China and OxygenOS internationally, while the iQOO 13 comes with OriginOS 5 for the Chinese market.
For photography, both models feature a triple camera setup with a 50MP primary sensor, a 50MP telephoto lens, and a 50MP ultrawide. However, the OnePlus 13 provides a 3x optical zoom, while the iQOO 13 has a 2x optical zoom. Both devices support 8K video recording with gyro-EIS for smooth videos and come with a 32MP front camera for selfies, ensuring high-quality images on either device. Battery capacity differs slightly, with the Vivo iQOO 13 offering a larger 6150mAh battery compared to the 6000mAh on the OnePlus 13.
The iQOO 13 also supports faster 120W wired charging, whereas the OnePlus 13 supports 100W wired charging along with 50W wireless, 10W reverse wireless, and 5W reverse wired charging for greater flexibility. Storage options are similar, but the OnePlus 13 offers up to 24GB RAM with 1TB storage, while the iQOO 13 offers 16GB RAM with a 1TB option. The OnePlus 13 is ideal for users who value extra brightness and flexible charging options, making it a great all-rounder. The Vivo iQOO 13, priced slightly higher at $562 (Rs 47,299 in India) approx, would suit users who prioritize a faster refresh rate and longer battery life, especially for gaming and intensive multitasking.
Check the Pros and Cons here
Compare OnePlus 13 and Vivo iQOO 13
| Specifications | OnePlus 13 | Vivo iQOO 13 |
| Network | 2G, 3G, 4G, 5G | Same |
| Announced | October 2024 | Same |
| SIM | Dual SIM | Same |
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 6.43 x 3.02 x 0.31 inches |
| Weight | 210-213 g | 207-213 g |
| Size | 6.82 inches | Same |
| Display | LTPO AMOLED 1B colors 120Hz Dolby Vision HDR10+ 800-4500 nits brightness ~510 PPI density Always-on display | LTPO AMOLED 1B colors 144Hz HDR10+ ~510 PPI density |
| Protection/Others | Crystal Shield super-ceramic glass IP68/IP69 dust/water resistant | IP68/IP69 dust/water resistant RGB LED light on the back |
| Resolution | 1440 x 3168 pixels | Same |
| OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) | Android 15, OriginOS 5 (China) |
| Chipset | 3nm – Qualcomm SM8750-AB Snapdragon 8 Elite | Same |
| CPU | Octa-core 2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M | Same |
| GPU | Adreno 830 | Same |
| Card slot | No | Same |
| RAM | 12GB, 16GB, 24GB | 12GB, 16GB |
| Internal | 256GB, 512GB, 1TB UFS 4.0 | 256GB, 512GB, 1TB UFS 4.0 |
| Camera | 50 MP (wide), multi-directional PDAF, OIS 50 MP (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP (120˚ultrawide), PDAF Hasselblad Color Calibration, Dual-LED flash, HDR, panorama Max – 8K@30fps, Auto HDR, gyro-EIS, Dolby Vision | 50 MP (wide), PDAF, OIS 50 MP (telephoto), PDAF, OIS, 2x optical zoom 50 MP (ultrawide), AF Dual-LED flash, HDR, panorama Max – 8K@30fps, gyro-EIS |
| Selfie | 32 MP (wide) HDR, panorama Max – 4K@30/60fps, gyro-EIS | 32 MP (wide) HDR Max – 1080p@30fps |
| Loudspeaker | Yes (stereo speakers) | Same |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | No 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes, eSE, HCE | Yes, 360˚ |
| Infrared port | Yes | Same |
| Radio | No | Same |
| USB | USB Type-C 3.2, OTG | Same |
| Sensors | Under display fingerprint, accelerometer, gyro, proximity, compass, color spectrum | Same |
| Battery | Si/C 6000 mAh 100W wired, PD, QC 50W wireless 10W reverse wireless 5W reverse wired | Si/C 6150 mAh 120W wired, PPS |
| Colors | Black, Blue, White | Black, Green, Silver, White (BMW M branding) |
| Expected Price | $545 (Rs 45,999 in India) approx | $562 (Rs 47,299 in India) approx |





