Apple Watch Series 10 Aluminum Specifications
The Apple company launches its new Watch Series 10 Aluminum smartwatch in 4 variants: 46MM (GPS + CELLULAR), 46MM (GPS), 42MM (GPS + CELLULAR), and 42MM (GPS). The Watch Series 10 Aluminum offers Jet Black, Rose Gold, and Silver color options. The top model with 46MM (GPS+Cellular) comes with a rough price tag of $714 (Rs 59,900 in India) approx. As for the display, the smartwatch offers a 1.96-inch Retina LTPO3 OLED display with a 496 x 416 pixels resolution and 2000 nits brightness.
The smartwatch is IP6X certified, ECG certified, 50m water resistant, Always-on display feature, and Wide-angle OLED support. As for battery backup, the Watch Series 10 Aluminum offers a Li-Ion mAh battery with wireless charging support. The smartwatch runs on WatchOS 11 support and offers 64GB internal storage. The smartwatch also has an Ultra Wideband (UWB) support, Media playback, and Temperature sensing support.
Specifications | Apple Watch Series 10 Aluminum 46MM (GPS + CELLULAR) | 46MM (GPS) | 42MM (GPS + CELLULAR) | 42MM (GPS) |
Network | 2G, 3G, 4G | No | 2G, 3G, 4G | No |
Announced | September 2024 | Same | Same | Same |
SIM | eSIM | No | eSIM | No |
Dimensions | 1.81 x 1.54 x 0.38 inches | Same | 1.65 x 1.42 x 0.38 inches | Same |
Weight | 35.3 g | 36.4 g | 29.3 g | 30 g |
Size | 1.96 inches | Same | 1.77 inches | Same |
Display | Retina LTPO3 OLED 2000 nits brightness ~330 PPI density Always-on display Wide-angle OLED | Same | Same | Same |
Protection/Others | Ion-X strengthened glass IP6X certified 50m water resistant ECG certified (region-dependent SW application; HW available on all models) Depth gauge to 6m | Same | Same | Same |
Resolution | 496 x 416 pixels | Same | 446 x 374 pixels | Same |
OS | watchOS 11 | Same | Same | Same |
Chipset | Apple S10 | Same | Same | Same |
CPU | Dual-core | Same | Same | Same |
GPU | PowerVR | Same | Same | Same |
Card slot | No | Same | Same | Same |
RAM | No | Same | Same | Same |
Internal | 64GB | Same | Same | Same |
Camera | No | Same | Same | Same |
Selfie | No | Same | Same | Same |
Loudspeaker | Yes | Same | Same | Same |
3.5mm jack | No | Same | Same | Same |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | Same | Same | Same |
Bluetooth | 5.3, A2DP, LE | Same | Same | Same |
GPS | GPS, GLONASS, GALILEO, QZSS, BDS | Same | Same | Same |
NFC | Yes | Same | Same | Same |
Infrared port | No | Same | Same | Same |
Radio | No | Same | Same | Same |
USB | No | Same | Same | Same |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01Ëš accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback | Same | Same | Same |
Battery | Li-Ion Wireless | Same | Same | Same |
Colors | Jet Black, Rose Gold, Silver | Same | Same | Same |
Expected Price | $714 (Rs 59,900 in India) approx | $594 (Rs 49,900 in India) approx | $678 (Rs 56,900 in India) approx | $560 (Rs 46,900 in India) approx |
Apple Watch Series 10 Aluminum Pros and Cons
Based on the above specs, you can see the list of pros and cons (advantages and disadvantages) of the Apple Watch Series 10 Aluminum smartwatch.
Pros
- Comes with Ultra Wideband (UWB) support.
- Comes with an IP6X coating and is 50m water resistant.
- Ion-X strengthened glass protection support.
- Always-on display feature.
- Retina LTPO3 OLED display with 2000 nits brightness.
- NFC-enabled smartwatch.
- Comes with wireless charging support.
- Body temperature sensor support.
- Available in GPS and GPS+Cellular variants.
Cons
- Pricing is on the higher end.
- Custom UI support is missing.
- The battery and charging capacity are not mentioned.
- No RAM support.
- An audio jack is missing.
- Without 5G support.