Apple iPhone Duo – Full phone specifications
Also known as Apple iPhone Ultra Foldable, Apple iPhone Ultra Fold, Apple iPhone Ultra
Versions Available: A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China)
| Specifications | Apple iPhone Duo |
| Network | 2G, 3G, 4G, 5G |
| Announced | September 2026 |
| SIM | eSIM + eSIM (max 2 at a time) – Global eSIM + eSIM (China) |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
| Build | Glass front (Ceramic Shield 2) (folded) Titanium frame & Hindge (grade 5) Glass back (Ceramic Shield) |
| Weight | 254 g (approx) |
| Size | Unfolded: 7.6 inches Folded: 5.4 inches |
| Display | Unfolded LTPO Super Retina XDR OLED, 120Hz HDR10, Dolby Vision, 1000 nits (typ) 1600 nits (HBM), 3000 nits (peak) (~430 ppi density) Folded LTPO Super Retina XDR OLED, 120Hz HDR10, Dolby Vision, 1000 nits (typ) 1600 nits (HBM), 3000 nits (peak) 1398 x 2034 pixels, 460 ppi |
| Protection/Others | Unfolded IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Small display crease Folded Ceramic Shield 2, Anti‑reflective coating |
| Resolution | Unfolded: 1878 x 2670 pixels Folded: 1398 x 2034 pixels |
| OS | iOS 27 |
| Chipset | 2 nm – Apple A20 Pro |
| – CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Card slot | No |
| RAM | 12GB |
| Internal | 256GB, 512GB, 1TB, 2TB |
| Camera | 48 MP 24mm (wide), dual pixel PDAF, sensor-shift OIS 48 MP (120 ultrawide), PDAF Dual-LED dual-tone flash, HDR (photo/panorama) Video: Max – 4K@24/25/30/60/100/120fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes 3D (spatial) video/audio, stereo sound rec. |
| Selfie | Unfolded 24 MP under display camera Folded 12 MP multi-aspect, 20mm (ultrawide), PDAF HDR, Dolby Vision HDR, (spatial) audio, stereo audio rec. Video: Max – 4K@24/25/30/60fps gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 5800 mAh Wired 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Colors | Night Sky, Star White |
| Expected Price | USD 1999 (Rs 2,90,990) |
Some useful links
| Water Resistant Phones | Best 5G phones |
| Foldable Phones | Best phones for gaming |
| Mobile with Stylus | 5G Phones Under Rupees 10000 or USD 119 |







