Compare Apple iPhone 15 and Apple iPhone 16 – The iPhone 15 and iPhone 16 are both advanced Apple devices with 5G support, sharing a similar 6.1-inch Super Retina XDR OLED display. This display offers HDR10 and Dolby Vision support, reaching up to 2000 nits brightness, ensuring vibrant colors and excellent clarity in outdoor settings. Both phones are also waterproof, adding to their durability. The operating systems differ slightly; the iPhone 15 launched with iOS 17, upgradable to iOS 18.1, while the iPhone 16 arrives with iOS 18, also upgradable to iOS 18.1. The iPhone 15 uses the Apple A16 Bionic chipset, whereas the iPhone 16 has the upgraded Apple A18 chipset, promising improved performance and better power efficiency.
In terms of RAM and storage, the iPhone 15 offers 6GB of RAM with options for 128GB, 256GB, and 512GB storage, while the iPhone 16 steps up with 8GB of RAM in the same storage configurations. Both phones feature a 48MP primary camera, a 12MP ultrawide sensor for high-quality photos and videos, and a 12MP front camera for selfies. Advanced connectivity options like Ultra Wideband (UWB), Emergency SOS, Messages, and Find My via satellite are available on both, ensuring excellent functionality for safety and connectivity.
The iPhone 15 has a Li-Ion 3349 mAh battery with 15W wireless charging (MagSafe), while the iPhone 16 improves with a Li-Ion 3561 mAh battery and faster 25W wireless charging. This gives the iPhone 16 a bit more battery life and charging speed, enhancing usability. The iPhone 15 is priced at around $570 (Rs 66,900 in India) approx, making it a solid option for users who want high performance and features at a more affordable price. Meanwhile, the iPhone 16 is approximately $830 (Rs 79,900 in India) and offers the latest processor, bigger battery, and RAM upgrades.
Check the Pros and Cons here
Compare Apple iPhone 15 and Apple iPhone 16
| Specifications | Apple iPhone 15 | Apple iPhone 16 |
| Network | 2G, 3G, 4G, 5G | Same |
| Announced | September 2024 | Same |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM – China | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM – China |
| Dimensions | 5.81 x 2.82 x 0.31 inches | Same |
| Weight | 171 g | 170 g |
| Size | 6.1 inches | Same |
| Display | Super Retina XDR OLED HDR10 Dolby Vision 1000-2000 nits brightness 19.5:9 ratio ~461 PPI density | Same |
| Protection/Others | Ceramic Shield glass IP68 dust/water resistant Apple Pay (Visa, MasterCard, AMEX certified) | Ceramic Shield glass (2024 gen) IP68 dust/water resistant Apple Pay (Visa, MasterCard, AMEX certified) |
| Resolution | 1179 x 2556 pixels | Same |
| OS | iOS 17, upgradable to iOS 18 | iOS 18, upgradable to iOS 18.1 |
| Chipset | 4nm – Apple A16 Bionic | 3nm – Apple A18 |
| CPU | Hexa-core 2×3.46 GHz Everest + 4×2.02 GHz Sawtooth | Hexa-core 2×4.04 GHz + 4×2.20 GHz |
| GPU | Apple GPU (5-core graphics) | Same |
| Card slot | No | Same |
| RAM | 6GB | 8GB |
| Internal | 128GB, 256GB, 512GB NVMe | Same |
| Camera | 48 MP (wide), dual pixel PDAF, sensor-shift OIS 12 MP (120˚ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) Max – 4K@24/25/30/60fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 48 MP (wide), dual pixel PDAF, sensor-shift OIS 12 MP (120˚ultrawide), dual pixel PDAF Dual-LED dual-tone flash, HDR (photo/panorama) Max – 4K@24/25/30/60fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie | 12 MP (wide), PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR 4K@24/25/30/60fps, gyro-EIS | 12 MP (wide), PDAF SL 3D (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Max – 4K@24/25/30/60fps, gyro-EIS |
| Loudspeaker | Yes (stereo speakers) | Same |
| 3.5mm jack | No | Same |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | Same |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Same |
| NFC | Yes | Same |
| Infrared port | No | Same |
| Radio | No | Same |
| USB | USB Type-C 2.0, DisplayPort | Same |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Same |
| Battery | Li-Ion 3349 mAh Wired, PD2.0 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired | Li-Ion 3561 mAh Wired, PD2.0 25W wireless (MagSafe) 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Colors | Black, Blue, Green, Yellow, Pink | Black, White, Pink, Teal, Ultramarine |
| Expected Price | $570 (Rs 66,900 in India) approx | $830 (Rs 79,900 in India) approx |





